|
| Where's Everybody From? Registered 912/912E Owners |
| United States, as of 2/2008 | |||||||||
| AK- 7 | AL- 16 | AR- 12 | AZ- 40 | CA- 741 | CO- 40 | CT- 24 | DE- 4 | FL- 60 | GA- 47 |
| HI- 12 | IA- 9 | ID- 12 | IL- 39 | IN- 26 | KS- 10 | KY- 10 | LA- 7 | MA-18 | MD- 30 |
| ME-10 | MI- 34 | MN- 17 | MO- 22 | MS- 3 | MT- 6 | NE- 2 | NV- 26 | NC- 46 | ND- 0 |
| NH- 5 | NJ- 26 | NM- 15 | NY- 51 | OH- 42 | OK- 9 | OR- 71 | PA- 42 | RI- 7 | SC- 11 |
| SD- 11 | TN- 26 | TX- 86 | UT- 22 | VA- 43 | VT- 7 | WA- 119 | WI- 24 | WY- 4 | WV- 1 |
| Puerto Rico- 1 | D.C.- 6 | Didn't state ;-) - 34 | |||||||
| Countries other than the U.S., as of 2/2008 | |||||||||
|
Australia- 16 |
Austria- 4 | Belgium- 35 | Brazil- 3 | Bulgaria - 2 | |||||
| Canada- 56 | Chile - 1 |
Czech Republic -1 |
Denmark- 7 | Finland- 5 | |||||
| France- 14 | Germany- 57 | Ghana - 1 | Greece - 2 | Hungary- 2 | |||||
| Ireland- 10 | Israel- 1 | Italy- 15 | Japan- 3 | Lithuania- 1 | |||||
| Mexico- 8 | Netherlands- 57 | New Zealand- 1 | Norway- 12 | Peru- 1 | |||||
| Philippines- 3 | Poland - 1 | Portugal- 1 | Romania- 1 | Scotland - 1 | |||||
| South Africa- 10 | Spain- 4 | Sweden- 8 |
Switzerland- 8 |
Taiwan - 1 | |||||
| United Kingdom- 65 | |||||||||
| Other Statistics, as of 6/2008 | |||||||||
| Targas - 173 ( Stats to right by Year (#Soft Window / #Hard Window) | 1967 (48 / 6) | 1968 (66 / 49) | 1969 (14 / 83 ) | ||||||
| Sunroofs('65-69) - 79 | Sunroofs('76) - 154 | ||||||||
| Cars by Years, as of 2/2008 | ||||||
| 1965 | 1966 | 1967 | 1968 | 1969 | 1976 | Part Outs |
| 192 | 367 | 471 | 528 | 460 | 352 | 23 |
|
|
||
![]() |
![]() |
|
This site is not associated with Porsche Cars North America, Inc., or Dr. Ing.h.c.F.Porsche, AG. Porsche, Targa, are registered trademarks of Dr. Ing.h.c.F. Porsche, AG. Other product and company names mentioned herein may be the trademarks of their respective owners. |
© 1997- 2008 912 Registry, Inc. All rights reserved. Please send suggestions and comments to the Webmaster. Legal Notice |
|